<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BREF &#187; Завършени проекти</title>
	<atom:link href="https://brefbg.com/bg/category/%d0%bf%d0%be%d1%80%d1%82%d1%84%d0%b5%d0%b9%d0%bb/%d0%b7%d0%b0%d0%b2%d1%8a%d1%80%d1%88%d0%b5%d0%bd%d0%b8-%d0%bf%d1%80%d0%be%d0%b5%d0%ba%d1%82%d0%b8/feed/" rel="self" type="application/rss+xml" />
	<link>https://brefbg.com/bg</link>
	<description>Bulgarian Real Estate Fund</description>
	<lastBuildDate>Mon, 19 Oct 2026 15:08:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Apartment house Sequoia 2 &#8211; Borovetz</title>
		<link>https://brefbg.com/bg/apartment-house-sequoia-borovetz/</link>
		<comments>https://brefbg.com/bg/apartment-house-sequoia-borovetz/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Завършени проекти]]></category>

		<guid isPermaLink="false">http://brefbg.com/bg/?p=270</guid>
		<description><![CDATA[In 2009 BREF successfully managed to sell 4 apartments in Sequoia II apartment house, and towards the end of the year has signed agreements for sale of two additional apartments, which ownership was officially transferred to the new owners in the beginning of 2010.
]]></description>
				<content:encoded><![CDATA[<p><a href="http://brefbg.com/bg/wp-content/uploads/2013/09/Sequoia-Borovetz-019.jpg"><img class="alignright size-medium wp-image-272" alt="Borovetz" src="http://brefbg.com/bg/wp-content/uploads/2013/09/Sequoia-Borovetz-019-300x225.jpg" width="300" height="225" /></a>In 2009 BREF successfully managed to sell 4 apartments in Sequoia II apartment house, and towards the end of the year has signed agreements for sale of two additional apartments, which ownership was officially transferred to the new owners in the beginning of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>https://brefbg.com/bg/apartment-house-sequoia-borovetz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGRICULTURAL LAND</title>
		<link>https://brefbg.com/bg/agricultural-land/</link>
		<comments>https://brefbg.com/bg/agricultural-land/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Завършени проекти]]></category>

		<guid isPermaLink="false">http://brefbg.com/bg/?p=268</guid>
		<description><![CDATA[In mid 2009 after conducting a thorough analysis the management of BREF took a decision to dispose of 8,736 dka of land at average sale price of BGN 366.65 per dka or at a total amount of BGN 3,203 thousand. The sold properties are mostly located in Northwestern Bulgaria where the price of agricultural land averages BGN 300 per dka.
]]></description>
				<content:encoded><![CDATA[<p>Agriland 2009</p>
<p>In mid 2009 after conducting a thorough analysis the management of BREF took a decision to dispose of 8,736 dka of land at average sale price of BGN 366.65 per dka or at a total amount of BGN 3,203 thousand. The sold properties are mostly located in Northwestern Bulgaria where the price of agricultural land averages BGN 300 per dka.</p>
]]></content:encoded>
			<wfw:commentRss>https://brefbg.com/bg/agricultural-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAND PLOTS IN SOFIA &#8211; MLADOST IV</title>
		<link>https://brefbg.com/bg/land-plots-in-sofia-mladost-iv/</link>
		<comments>https://brefbg.com/bg/land-plots-in-sofia-mladost-iv/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Завършени проекти]]></category>

		<guid isPermaLink="false">http://brefbg.com/bg/?p=266</guid>
		<description><![CDATA[In September 2008, the Fund sold 9 properties part of the Investment plots in Sofia, Mladost IV with total size of 31,908 sq.m. for EUR 17.5 million or EUR 548.45 per sq.m. The group of 21 plots was acquired in 2007 with the aim to develop residential, administrative and hotel buildings.
]]></description>
				<content:encoded><![CDATA[<p>In September 2008, the Fund sold 9 properties part of the Investment plots in Sofia, Mladost IV with total size of 31,908 sq.m. for EUR 17.5 million or EUR 548.45 per sq.m. The group of 21 plots was acquired in 2007 with the aim to develop residential, administrative and hotel buildings.</p>
]]></content:encoded>
			<wfw:commentRss>https://brefbg.com/bg/land-plots-in-sofia-mladost-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBC &#8211; RETAIL AREA (SOLD AT SHELL CONSTRUCTION)</title>
		<link>https://brefbg.com/bg/kbc-retail-area-sold-at-shell-construction/</link>
		<comments>https://brefbg.com/bg/kbc-retail-area-sold-at-shell-construction/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 14:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Завършени проекти]]></category>

		<guid isPermaLink="false">http://brefbg.com/bg/?p=264</guid>
		<description><![CDATA[BREF completed the disposition of the retail part of Kambanite Business Center in 2008. The total sale price was EUR 11,150,000 and the ownership is fully transferred to the buyer - Hyundai Bulgaria Motors.
]]></description>
				<content:encoded><![CDATA[<p>BREF completed the disposition of the retail part of Kambanite Business Center in 2008. The total sale price was EUR 11,150,000 and the ownership is fully transferred to the buyer &#8211; Hyundai Bulgaria Motors.</p>
]]></content:encoded>
			<wfw:commentRss>https://brefbg.com/bg/kbc-retail-area-sold-at-shell-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICE BUILDING &#8211; G.M. DIMITROV</title>
		<link>https://brefbg.com/bg/office-building-g-m-dimitrov/</link>
		<comments>https://brefbg.com/bg/office-building-g-m-dimitrov/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 13:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Завършени проекти]]></category>

		<guid isPermaLink="false">http://brefbg.com/bg/?p=260</guid>
		<description><![CDATA[In 2008 BREF successfully exited another turnkey project - office building G.M. Dimitrov.

]]></description>
				<content:encoded><![CDATA[<p>In 2008 BREF successfully exited another turnkey project &#8211; office building G.M. Dimitrov.</p>
<p>BREF signed preliminary agreement for sale of the office building for the amount of EUR 17,500,000. The transfer of ownership took place in three stages corresponding to the stages of the construction.</p>
]]></content:encoded>
			<wfw:commentRss>https://brefbg.com/bg/office-building-g-m-dimitrov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land plot near Sofia Airport</title>
		<link>https://brefbg.com/bg/land-plot-near-sofia-airport/</link>
		<comments>https://brefbg.com/bg/land-plot-near-sofia-airport/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 13:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Завършени проекти]]></category>

		<guid isPermaLink="false">http://brefbg.com/bg/?p=258</guid>
		<description><![CDATA[In March 2007, the Fund sold for EUR 2.11 million or EUR 145 per sq.m. its land plot, located near Sofia Airport. The plot's area was 14,552 sq.m. and it was acquired in June 2005 for development of a logistic centre. Dynamic market conditions led to BREF’s receiving of unsolicited offer for the property, at price as high as three times the purchase price, and having discussed carefully the opportunity, the management of the Fund accepted the offer. The realized IRR of the investment, for the holding period was 112.5%.
]]></description>
				<content:encoded><![CDATA[<p>In March 2007, the Fund sold for EUR 2.11 million or EUR 145 per sq.m. its land plot, located near Sofia Airport. The plot&#8217;s area was 14,552 sq.m. and it was acquired in June 2005 for development of a logistic centre. Dynamic market conditions led to BREF’s receiving of unsolicited offer for the property, at price as high as three times the purchase price, and having discussed carefully the opportunity, the management of the Fund accepted the offer. The realized IRR of the investment, for the holding period was 112.5%.</p>
]]></content:encoded>
			<wfw:commentRss>https://brefbg.com/bg/land-plot-near-sofia-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
