Stock info
Last trading session 10 February 2022
Average price (BGN) | 1.990 |
Last price (BGN) | 1.970 |
Change (%) | -1.253% |
Day high (BGN) | 2.010 |
Day Low (BGN) | 1.970 |
Ask (BGN) | 1.990 |
Bid (BGN) | 2.010 |
52 week period
52 week high (BGN) | 2.420 |
52 week Low (BGN) | 1.770 |
Average price (BGN) | 2.040 |
Change (%) | + 7.65% |
Total trading volume (in shares) | 2,510,013 |
Volume (BGN thousand) | 5,125 |
Number of transactions | 2,332 |
Trading info Bulgarian Stock Exchange
Investor Relations